BlackBerry Curve 9380 Harga Spesifikasi
Harga BlackBerry Curve 9380 + Spesifikasi BLACKBERRY 9380 ORLANDO – Hallo sobat. Blackberry kembali menghadirkan Handphone yang sangat sangat bagus banget. Merknya yaitu BLACKBERRY 9380 ORLANDO. Tau gak berapa harganya? sangat murah banget deh untuk Handphone BB yang satu ini. Harga BlackBerry Curve 9380 dibandrol dipasaran seharga Rp? 2.999.000.
BlackBerry Curve 9380 ini merupakan edisi musik. BlackBerry Curve Orlando ini juga dibilang hanphone touch screen yang sangat awet banget. Gak percaya? Berikut ini Spesifikasi Lengkap BlackBerry Curve 9380 Orlando.
Foto BlackBerry Curve 9380 Orlando


Spesifikasi BlackBerry Curve 9380 ORLANDO
| Design | |
| Device type: | Smart phone |
| OS: | BlackBerry OS (7.1, 7) |
| Form factor: | Candybar |
| Dimensions: | 4.29 x 2.36 x 0.44 (109 x 60 x 11.2 mm) |
| Weight: | 3.46 oz (98 g) |
| Display | |
| Physical size: | 3.20 inches |
| Resolution: | 360 x 480 pixels |
| Pixel density: | 188 ppi |
| Technology: | TFT |
| Colors: | 16 777 21 |
| Touchscreen: | Capacitive, Multi-touch |
| Features: | Light sensor, Proximity sensor |
| Battery | |
| Talk time: | 5.50 hours |
| Stand-by time: | 15.0 days (360 hours) |
| Talk time (3G): | 5.80 hours |
| Stand-by time (3G): | 15.0 days (360 hours) |
| Capacity: | 1230 mAh |
| Hardware | |
| Processor: | Single core, 806 MHz |
| System memory: | 512 MB RAM |
| Built-in storage: | 512 MB |
| Slot Type | microSD, microSDHC |
| Maximum card size: | 32 GB |
| Camera | |
| Camera: | 5 megapixels |
| Flash: | LED |
| Features: | Image stabilizer, Face detection, Digital zoom, Geo tagging, Scenes |
| Camcorder: | 640×480 (VGA) |
| Multimedia | |
| Music player: Filter by: |
Album, Artist |
| Features: | Album art cover, Background playback |
| Radio: | FM |
| Speakers: | Earpiece, Loudspeaker |
| Internet browsing | |
| Browser: | Yes |
| Supports: | HTML |
| Built-in online services support: | Facebook, Twitter |
| Technology | |
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 800, 850, 1900, 2100 MHz |
| Data: | HSPA (unspecified), UMTS, EDGE, GPRS |
| Positioning: | GPS, A-GPS |
| Navigation: | Yes |
| Phone features | |
| Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
| Organizer: | Calendar, Document viewer, Calculator |
| Messaging: | SMS, MMS, Predictive text input |
| E-mail: | IMAP, POP3, SMTP, Blackberry Connect, Push e-mail |
| Connectivity | |
| Bluetooth: | 2.1, EDR |
| Wi-Fi: | 802.11 b, g, n |
| USB: | USB 2.0 |
| Connector: | microUSB |
| Features: | Mass storage device, USB charging, NFC, Tethering, Computer sync, OTA sync |
| Other features | |
| Notifications: | Music ringtones (MP3), Vibration, Flight mode, Silent mode, Speakerphone |
| Sensors: | Accelerometer , Voice recording |




Home